| SEMESTER THREE | 
        
            | S 3 | GYMAT301 | BSC | GC | Group Specific Mathematics-3 | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PCEET302 | PC | PC | CIRCUITS AND NETWORK | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PCXXT303 | PC | PC | DC MACHINES & TRANSFORMERS | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PBEET304 | PC-PBL | PB | ANALOG   ELECTRONICS | 3 | 0 | 0 | 1 | 5.5 | 60 | 40 | 4 | 4 | 
        
            | GNEST305 | ESC   | GC | INTRODUCTION TO ARTIFICIAL   INTELIGENCE AND DATA SCIENCE | 3 | 1 | 0 |   | 5 | 40 | 60 | 4 | 4 | 
        
            | UCHUT346 | HMC | UC | Engineering Economics | 2 | 0 | 0 | 0 | 3 | 50 | 50 | 2 | 2 | 
        
            | PCEEL307 | PCL | PC | CIRCUITS AND   MEASUREMENTS LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            | PCEEL308 | PCL | PC | ANALOG ELECTRONICS LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            |   | VAC |   | REMEDIAL/MINOR/COURSE | 3 | 1 | 0 | 0 | 5 |   |   | 4* | 4* | 
        
            | SEMESTER FOUR | 
        
            | S 4 | GYMAT401 | BSC | GC | Group Specific Mathematics-4 | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PCEET402 | PC | PC | SYNCHRONOUS   & INDUCTION MACHINES | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PCEET403 | PC | PC | POWER   ELECTRONICS AND DRIVES | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PBEET404 | PC-PBL | PB | DIGITAL   ELECTRONICS | 3 | 0 | 0 | 1 | 5.5 | 60 | 40 | 4 | 4 | 
        
            | PEEET412 | PE | PE | RENEWABLE   ENERGY SOURCES | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | UCHUT346 | HMC | UC | Engineering Economics  | 2 | 0 | 0 | 0 | 3 | 50 | 50 | 2 | 2 | 
        
            | UCHUT347 |   |   | Engineering Ethics and Sustainable   Development |   |   |   |   |   |   |   |   |   | 
        
            | PCEEL407 | PCL | PC | DC   MACHINES & TRANSFORMERS LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            | PCEEL408 | PCL | PC | POWER   ELECTRONICS AND DRIVES LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            |   | VAC |   | Remedial/Minor/Honours   Course | 3 | 1 | 0 | 0 | 5 |   |   | 4* | 4* | 
        
            | SEMESTER FIVE | 
        
            | S 5 | PCEET501 | PC | PC | POWER   GENERATION, TRANSMISSION AND PROTECTION | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PCEET502 | PC | PC | ELECTROMAGNETIC   THEORY | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PCEET503 | PC | PC | SIGNALS   AND SYSTEMS | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PBEET504 | PC-PBL | PB | MICROPROCESSORS   AND EMBEDDED SYSTEMS | 3 | 0 | 0 | 1 | 5.5 | 60 | 40 | 4 | 4 | 
        
            | PEEET521 | PE | PE | ENERGY   STORAGE SYSTEMS | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | UCHUM506 | HMC | UC | Constitution Of India (MOOC) | - | - | - | - | 2 | - | - | 1 | - | 
        
            | PCEEL507 | PCL | PC | AC   MACHINES LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            | PCEEL508 | PCL | PC | MICROPROCESSORS   AND EMBEDDED SYSTEMS LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            |   |   | VAC |   | Remedial/Minor/Honours   Course | 3 | 1 | 0 | 0 | 5 |   |   | 4* | 4* | 
        
            | Industrial Visit (Maximum 10 Days are permitted, Not   Exceeding more than 5 Working Days) /Industrial Training |   |   |   |   |   | 
        
            | SEMESTER SIX | 
        
            | S 6 | PCEET601 | PC | PC | CONTROL   SYSTEMS | 3 | 1 | 0 | 0 | 5 | 40 | 60 | 4 | 4 | 
        
            | PCEET602 | PC | PC | ELECTRICAL   SYSTEM DESIGN AND ESTIMATION | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PEEET631 | PE | PE | DIGITAL   PROTECTION OF POWER SYSTEMS | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PBEET604 | PC-PBL | PB | POWER SYSYTEM ANALYSIS | 3 | 0 | 0 | 1 | 5.5 | 60 | 40 | 4 | 4 | 
        
            | GYEST605 | ESC | GC | Design Thinking and Product   Development (Group Specific Syllabus) | 2 | 0 | 0 | 0 | 3 | 40 | 60 | 2 | 2 | 
        
            | OEEET61 3   | OE/ | OE | RENEWABLE   ENERGY SYSTEMS | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PCEEL607 | PCL | PC | CONTROL   SYSTEM LAB | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            | PCEEP608 | PS | PC | Lab-8/  Mini Project:   Socially Relevant Project | 0 | 0 | 3 | 0 | 1.5 | 50 | 50 | 2 | 3 | 
        
            |   | VAC |   | Remedial/Minor/Honours   Course | 3 | 1 | 0 | 0 | 5 |   |   | 4* | 4* | 
        
            | Industrial Visit (Maximum 10 Days are permitted, Not   Exceeding more than 5 Working Days) /Industrial Training |   |   |   |   |   | 
        
            | SEMESTER SEVEN | 
        
            |   S 7 | PEEET741 | PE | PE |   POWER   SYSTEM OPERATION AND CONTROL | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | PEEET751 | PE | PE | POWER   QUALITY | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | OEEET721 | OE | OE | DESIGN   OF SOLAR PV SYSTEMS | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | UEHUT704 / UEHUM70N   | HMC | UE | Elective (Internship Students: Self   Study/MOOC Approved by the University/Online Classes) | 2 | 0 | 0 | 0 | 3 | 50 | 50 | 2 | 2 | 
        
            | PCEES705 | PS | PC | Seminar | 0 | 0 | 3 | 0 | 1.5 | 50 | 0 | 2 | 3 | 
        
            |   | VAC |   | Remedial/Minor/Honours   Course | 0 | 0 | 0 | 4 | 4 |   |   | 4* | 4* | 
        
            | SEMESTER EIGHT | 
        
            | S 8 | PEEET861 | PE | PE | SMART GRID TECHNOLOGIES | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | OEEET82N /IEEET82N/ OEEEM82N | OE/ILE | OE/IE | OE/ILE-3 (Internship Students: Self   Study/MOOC Approved by the University/Online Classes) | 3 | 0 | 0 | 0 | 4.5 | 40 | 60 | 3 | 3 | 
        
            | UEHUT803 / UEHUM803   | HMC | UC | Organizational Behavior and Business   Communication (Internship Students: Self   Study/MOOC Approved by the University/Online Classes) | 2 | 0 | 0 | 0 | 3 | 50 | 50 | 1 | 2 | 
        
            | PCEEP806/ PCEEI806/ PCEEJ806   | PS | PC | Option 1: Major   Project Option 2: Internship (4-6 Months) Option 3: Major Project Phase -II  (For the students who have not opted for   internship in S7/S8) | 0 | 0 | 0 | 12 | 12 | 100 | 0 | 4 | 8 | 
        
            |   | VAC |   | Project: Honours Course | 0 | 0 | 0 | 4 | 4 |   |   | 4* | 4 |