Prof. Griesh R
Associate Professor
Electrical & Electronics Engineering
 
Area of Specialization
 Power Electronics & Drives 
Date of Joining
16-Jan-2013
Nature of Association:
           Regular
Educational Qualifications:
M.E (Power Electronics)
AMIE (Electrical Engineering)
Experience:
Teaching: 16 Years 3 Months
Industry: 3 Years 
 
    
    
    
          
            
            
               
             
               
            Duties & Responsibilities
            
             
            
              
           
              
    - KTU Cordinator.
- KTU Exam Cell Deputy Superintendent.
- NPTEL SWAYAM SPOC.
- Swastika Cordinator 2024.
- IQAC member (2021-2024).
- Chairman, Staff Welfare Commmittee (2022-2024)
- Secretary: IE(I) students chapter MBCCET..
- Chief faculty advisor for the batch 2011-14, 2013-17, and 2018-22.
 
               
             
           
          
          
            
            
              
           
              
    
        
            | SL.NO | TITLE              OF PAPERS | AUTHORS | NAME                 AND VOLUME               OF PROCEEDINGS |   | 
        
            | 1. | Experimental   Investigation on Automatic   Switching of Batteries for Solar-Powered   Electric Vehicle Applications | Griesh R, Ashly   Kunjumon, Blesson          Babu Mathew,      Prince Babu, Vinayak   Vinod, Bindu S, Ciji Pearl Kurian | TANZ                RESEARCH JOURNAL | Volume    10,    Issue 11,           November- 2024, Tanz   Research Journal Paper ID : Tanz   - 3232 | 
        
            | 2. | Cardamom plant   Disease Detection using Robot. | R.Griesh,Shehanas   s   salim,Greeshma R, Joice P Abraham, Najma Najeeb,Devika R Nilackal | National             Power Conference 2022 |   | 
        
            | 3. | UV    Disinfection Robot. | Anandhu S Jobin                  Mathew Abraham Sanjay   Manikkuttan Sijo Abraham R.Griesh | Proceeding of National   Conference on Recent Trends in Engineering. | submitted | 
        
            | 2. | Semi-Humanouid robot      for      life   saving              and protection     using   IOT | R.Griesh | Proceedings               of National Conference on recent advances in Electrical                 and Electronics Engineering. | www.jetir.org ISSN-2349-5162 | 
        
            | 3. | Simulation       and | Rahul raj | 2019      JETIR      May | www.jetir.org | 
    
               
             
           
          
          
            
            
              
           
              
    - M-1597035, Institution of Engineers (India), Kolkata IE(I)
 
             
           
          
          
            
            
              
           
              
    - Electric and Hybrid vehicles
- Renewable Power Generation: Wind and Solar
- Power Converters and Electric Drives
- AC and DC Machines
- Analog and Digital Circuits
 
             
           
          
          
            
            
              
           
              
    
        
            | SL.NO | NAME         OF         THE   STUDENT | TITLE OF THE   PROJECT | YEAR | 
        
            | 1. | Ashly Kunjumon  Blesson Babu   Mathew  Prince Babu Vinayak Vinod | Hybrid solar   electric vehicle | 2024 | 
        
            | 2.    . | Alant K Joseph    Paul Shaise  Jinto K Aji Delvin Shibu Varghese | Solar & Alternator fed Self Charging of Electric Rickshaw | 2023 | 
        
            | 3.    . | Anandhu S Jobin Mathew   Abraham Sanjay Manikkuttan  Sijo Abraham. | UV Disinfection Robot. | 2022 | 
        
            | 4. | Midhun Cherian  Rijo Yohannan Robin Sam | Standalone Solar BLDC Driven Air Cooler With   MPPT Tracking | 2021 | 
        
            | 5.    . | Joel Monachan (MBC16EE017) Justin Varghese (MBC16EE019) Nithin Raj (MBC16EE023) | Multiport Bidirectional Charging &   Energy Regeneration in Electric   vehicles. | 2020 | 
        
            | 6. | Rahul Raj (MBC15EE038)  Rejin   Tom (MBC15EE039) Prince   Varghese(MBC15EE037) | Simulation     and    Modelling                      of Hybrid Electric vehicles. | 2019 | 
        
            | 7.    . | Sunish   Suresh (14010470) Meenu P Shaji (14010460) Nikhil P Krishnan (14010463) | Eye Controlled Wheelchair | 2018 | 
        
            | 8.    . | Akhilesh M.S (13010525) Jubil Varghese (13010541) Reema Susan   (13010551) | Mini Wind Power Plant | 2017 | 
        
            | 9.    . | Bipin Mathew   (12010384) Divine Kurian (12010387) Sajomon   Thomas (12010401) Shyam Krishnan U (12010403) | Power         Management         using Automatic   Source switching. | 2016 | 
        
            | 10. . | Firoz Azad (11010080)  Febin K.Thomas (11010079) Mohammed Alsafan (11010092) | Electrical System   Design | 2015 | 
        
            | 11. . | Anil Scaria   (10010167)  Asif Ali.   N (10010174)  Binz Roy   (10010178) | A New Standby Structure   Based on a Forward converter   Integrated with  a  Phase  shift  Full-Bridge Converter for Server   Power Supplies. | 2014 | 
        
            | 12. . | Amy Mary   Peter (218505) Chaithanya   PC (218520) Juliet Joseph   (218535) Mintu Sunny (218540) Sona Jacob   (218550) | Speed control   of DC Motor   using Thyristor Dual Converter | 2013 | 
    
 
               
             
           
          
          
            
            
              
           
              
    - Best SPOC Award from NPTEL SWAYAM 
- Got Elite + Silver grade in "Electronic System Design: Hands - on Circuits and PCB Design with CAD software,
- Got Elite grade in examination conducted by motel of the subject Fundamental of Electric Drives.Nptel
- Best Contribution Award for preparing NAAC files
- Best Contribution Award for preparing NAAC files
- 100 percent result in Electric Drives
- 100 percent result in Electric & Hybrid  Vehicles
- 100 percent result in Design of Engineering
- Got Elite grade in examination conducted by motel of the subject Electric vehicles part-1s.Nptel